Intergenic transcripts classified as operons

Transcript Name Strand Ig Size (nt) From (bp) To (bp) Left Gene Right Gene Experiments Cluster Information
C0002 w 81 255 337 thrL thrA 1;2;5;11;13 D
C0005 w 88 14079 14168 dnaK dnaJ 2;4;6;7;8;10;12 5UTR D
C0007 w 59 18655 18715 nhaA nhaR 12 3UTR P
C0012 w 42 22348 22391 ribF ileS 2;3;7;8;11;12;13 Gene D
C0013 w 124 25701 25826 lspA slpA 2;3;5;7;8;11;12;13 Operon D
C0017 c 52 54702 54755 surA imp 2;3;7;8;11;12 3UTR P
C0028 c 92 83529 83622 leuA leuL 8;10;11 5UTR D
C0030 w 60 105244 105305 ftsA ftsZ 1;2;3;5;6;7;8;9;10;11;12;13 Operon D
C0031 w 100 106456 106557 ftsZ lpxC 1;2;3;5;6;7;8;9;10;11;12;13 Operon P
C0034 w 160 122856 123017 pdhR aceE 7 3UTR D
C0035 w 324 127587 127912 aceF lpdA 1;2;3;5;6;7;8;9;10;11;12;13 Operon D
C0037 w 127 134212 134340 acnB yacL 8 P
C0038 c 36 160112 160149 yadB dksA 12 P
C0039 c 177 160604 160782 dksA sfsA 2;3;4;5;8;10;11;12 3UTR D / ORF 75
C0043 w 81 176528 176610 yadQ yadR 2;3;4;5;8;9;10;11;12 Gene P
C0046 c 30 185947 185978 dapD glnD 3;11 Gene P
C0048 w 257 190599 190857 rpsB tsf 1;2;3;4;5;6;7;8;9;10;11;12;13 Operon D
C0050 w 146 191708 191855 tsf pyrH 2;3;11;13 Operon P
C0051 w 291 192580 192872 pyrH frr 3;11 P / ORF 87
C0053 w 91 193429 193521 frr yaeM 2;11;12 P
C0054 w 185 194717 194903 yaeM yaeS 2;8 P
C0055 w 120 195664 195785 yaeS cdsA 2;8;11;12;13 P
C0056 w 121 200360 200482 yaeT hlpA 1;2;3;5;7;8;9;10;11;12;13 5UTR P
C0058 w 104 201996 202101 lpxD fabZ 2;8;11;12 Gene P
C0059 w 36 205089 205126 rnhB dnaE 12 3UTR P
C0060 w 64 212266 212331 yaeR mesJ 7;11;12 3UTR P / RT-PCR
C0062 c 111 218775 218887 proS yaeB 2;8 P
C0063 c 39 220928 220968 yaeC yaeE 1;2;3;7;11 5UTR P
C0064 w 362 223408 223771 yaeD rrsH 7;10;11 Operon candidate
C0068 w 205 244121 244327 gmhA yafJ 2 Gene P / ORF 90
C0069 c 155 245805 245961 yafK yafQ 2;7;11 Gene P
C0075 w 606 271479 272086 b0257 ykfC 2;3 P / ORF 120
C0084 c 76 366734 366811 lacI mhpR 12 P
C0089 w 49 406153 406203 aroL yaiA 2;7;8 D
C0092 w 55 425305 425361 queA tgt 2;3;5;7;8;9;11;12;13 Operon D
C0094 w 88 433782 433871 ribD ribH 1;2;3;5;6;7;8;9;10;11;12;13 Operon P
C0101 w 343 454013 454357 bolA tig 2;3 5UTR P
C0104 w 125 456524 456650 clpP clpX 2;3;5;7;8;9;10;11;12;13 D
C0115 w 52 493247 493300 dnaX ybaB 2;8;12 Gene P
C0122 w 124 513092 513217 ybaT ybbI 8;10;12 5UTR P
C0136 w 217 613162 613380 fes entF 2;3;7;8;9;11 3UTR D
C0141 w 180 628936 629117 ybdB cstA 2;3;6;7;8;9;11 P
C0144 w 214 638731 638946 ahpC ahpF 12 Operon D
C0146 c 229 643190 643420 rnk rna 8 3UTR P
C0151 c 109 661865 661975 ybeD dacA 2 3UTR P
C0152 c 138 663186 663325 dacA rlpA 2 P
C0153 c 30 667440 667471 mrdA ybeA 3;7;11;12;13 3UTR P
C0160 c 89 691007 691097 ybeX ybeY 2;3;4;5;7;8;9;10;11;12 3UTR P
C0174 w 274 761962 762237 sucB sucC 2;3;5;6;7;8;9;12;13 Operon D
C0177 w 127 773404 773532 cydB ybgE 1;2;5;8;10;11;12;13 3UTR P
C0178 w 64 775500 775565 tolR tolA 1;2;3;8;9;10;11;12;13 Operon D
C0179 w 132 776830 776963 tolA tolB 7;8;11;12 3UTR D
C0181 w 34 778255 778290 tolB pal 1;2;3;5;8;11;13 5UTR P
C0195 c 125 844838 844964 ybiO glnQ 2 P
C0196 c 138 846342 846481 glnP glnH 2;3;11 D
C0204 w 110 877854 877965 b0836 yliI 4 Operon P
C0208 w 40 897700 897741 ybjO ybjF 12 P
C0210 c 36 908517 908554 ybjU poxB 2;7;8;10;12 Gene P
C0214 w 30 922456 922487 yljA clpA 1;2;3;8;10;11 3UTR P
C0219 c 41 926655 926697 aat cydC 11 P
C0223 w 90 938560 938651 ycaJ serS 2;8;12;13 P
C0226 w 70 957964 958035 serC aroA 1;2;3;5;7;8;9;10;11;12 Operon D
C0228 w 110 961107 961218 cmk rpsA 1;2;3;4;5;6;7;8;9;10;11;12;13 5UTR P
C0229 w 159 962891 963051 rpsA himD 1;2;3;4;5;6;7;8;9;10;11;12;13 5UTR P
C0232 w 51 969844 969896 ycaQ ycaR 2 Operon P
C0241 c 168 988208 988377 asnS pncB 3 P
C0245 w 129 1011094 1011224 uup pqiA 4 3UTR P
C0247 c 68 1015693 1015762 fabA b0955 2;4;8;12 P
C0256 w 184 1039655 1039840 appB appA 12 D / ORF 90
C0269 w 54 1098047 1098102 ycdW ycdX 2 3UTR P
C0270 w 53 1099417 1099471 ycdY ycdZ 2;13 P
C0280 w 110 1146763 1146874 rpmF plsX 2;5;7;8;11;12;13 Operon P / Reg RhaS
C0281 w 67 1147914 1147982 plsX fabH 12 Operon P
C0282 w 210 1150627 1150838 fabG acpP 1;2;3;4;5;7;8;9;10;11;12;13 Gene P
C0284 w 87 1151074 1151162 acpP fabF 2;12;13 P
C0287 w 209 1166612 1166822 ndh ycfJ 2 P
C0290 c 35 1191854 1191890 ycfC ycfB 12;13 5UTR P
C0298 w 71 1227230 1227302 ycgL b1180 2 5UTR P
C0306 c 150 1261098 1261249 prsA ychB 2;3;6;7;8;11;12;13 Operon P
C0309 w 35 1267352 1267388 ychA kdsA 2;3;7;8;12;13 5UTR P
C0311 w 136 1271572 1271709 chaB chaC 2;3;4;8;9;10;11;12 D
C0315 c 49 1287847 1287897 purU ychJ 2;3;8;11;12 P
C0317 w 201 1290478 1290680 hnr galU 2;3;12 P / RT-PCR
C0322 w 85 1300837 1300923 oppA oppB 1;2;3;5;6;7;8;9;10;11;12;13 5UTR D
C0324 c 85 1313794 1313880 yciF yciG 10 3UTR P
C0330 w 148 1338118 1338267 pgpB yciS 2 3UTR P
C0334 c 67 1346936 1347004 rnb yciW 2;3;5;6;7;8;9;11;12 Operon P
C0338 w 53 1366771 1366825 pspA pspB 2;11 Operon D
C0339 w 74 1367638 1367713 pspD pspE 4 Operon D
C0354 w 62 1496899 1496962 ydcH rimL 2;3 5UTR P
C0360 c 81 1540614 1540696 narZ narU 12 P
C0363 c 67 1550784 1550852 yddM adhP 4;10 P
C0366 c 101 1553987 1554089 rpsV b1481 2;3;6;7;8;10;11;12 5UTR P
C0368 c 155 1568513 1568669 xasA gadB 2;3;6;7;8;9;10;12 Operon P
C0370 c 37 1575643 1575681 yddB yddA 2 3UTR P
C0371 c 43 1592089 1592133 b1509 ydeK 2;5;8;9;11 5UTR P
C0385 c 71 1643298 1643370 relF relE 2;5;8;11 Gene P
C0391 w 34 1654173 1654208 b1583 speG 2;3;8;12 Operon P
C0402 c 128 1715246 1715375 tyrS pdxH 2;7;8;12 P
C0411 c 148 1756749 1756898 ynhG ynhA 2;3;7;8;10;11;12 P
C0416 w 156 1786302 1786459 ydiA aroH 7 Operon P
C0418 c 62 1792133 1792196 btuE btuC 2;11 5UTR D
C0419 c 283 1796966 1797250 pheS pheM 72;;8;9;12 D
C0422 c 96 1798023 1798120 rpmI infC 1;2;3;4;5;6;7;8;9;10;11;12;13 3UTR D
C0426 w 105 1805714 1805820 b1724 b1725 1;2;3;5;8;9;10;11;12 Operon P
C0428 c 116 1846032 1846149 selD ydjA 2;3;7;8;10;12;13 Gene D
C0433 w 112 1866866 1866979 yeaG yeaH 2;3;4;5;8;10;11;12 3UTR P
C0438 w 62 1901043 1901106 manX manY 2;12;13 Operon D
C0442 c 675 1912979 1913655 yebJ b1832 2;3;5;6;7;8;9;10;11;12;13 P
C0450 c 54 1928426 1928481 yebF yebG 2;8;11 5UTR P
C0451 c 36 1930780 1930817 eda edd 2;3;7;8;12;13 P
C0454 w 127 1935545 1935673 yebK pykA 2;8;12;13 P
C0457 c 78 1939596 1939675 yebA yebL 1;2;3;4;5;7;11 Operon P
C0460 c 34 1945400 1945435 ruvC yebC 2;8;12 3UTR P
C0461 c 117 1946656 1946774 ntpA aspS 2;3;8;12 Operon P
C0472 c 62 1992663 1992726 uvrC uvrY 2;3;4;5;7;8;11;12;13 P
C0475 c 155 2026054 2026210 b1956 b1957 2 P
C0477 c 39 2031101 2031141 yedJ b1963 1;2;3;6;7;8;9;10;11;12 Operon P
C0484 w 101 2052981 2053083 shiA amn 8;11 Operon P
C0491 c 260 2085090 2085351 yeeF yeeY 2 3UTR P
C0493 c 57 2109041 2109099 rfbA rfbD 1;2;3;5;7;8;9;10;11;12;13 3UTR D
C0495 c 174 2112349 2112524 galF wcaM 2 P / ORF 84
C0497 c 91 2140237 2140329 dcd udk 11 5UTR D
C0500 c 99 2169755 2169855 gatR gatD 5;8;11;13 Operon D
C0501 c 30 2172586 2172617 gatB gatA 2;4;5;8;11;12;13 Operon D
C0530 w 233 2345170 2345404 nrdA nrdB 2;3;5;8;9;10;11;13 D
C0537 c 186 2389345 2389532 nuoN nuoM 12;13 Operon D
C0539 c 163 2391061 2391225 nuoM nuoL 2;8;12;13 Operon D
C0540 c 46 2398191 2398238 nuoG nuoF 12;13 Operon D
C0541 c 93 2401877 2401971 nuoC nuoB 12;13 Operon D
C0547 w 74 2412692 2412767 ackA pta 11;12;13 5UTR P
C0548 c 57 2417196 2417254 b2299 yfcE 8 5UTR P
C0553 c 36 2428258 2428295 purF cvpA 2;6;7;8;11;12 Operon D
C0554 c 258 2428783 2429042 cvpA dedD 2;8;11 5UTR D
C0555 c 155 2431946 2432102 accD dedA 2 Operon P
C0556 c 82 2432761 2432844 dedA truA 2;8;11 Gene P
C0557 c 65 2434669 2434735 usg pdxB 8;11 5UTR P
C0560 c 33 2442189 2442223 b2325 b2326 2;3;7;8;11;12 Gene P
C0561 c 34 2445493 2445528 aroC yfcB 1;2;3;5;6;7;8;9;11;12;13 Operon P
C0576 c 70 2528196 2528267 lig zipA 2 3UTR P
C0580 w 44 2532041 2532086 ptsH ptsI 1;2;3;4;5;7;8;9;10;11;12;13 Operon D / RT-PCR
C0581 w 40 2533813 2533854 ptsI crr 1;2;3;4;5;7;8;9;10;11;12;13 Operon D
C0583 w 32 2535736 2535769 yfeK b2420 2;4;8;10 5UTR P
C0585 c 133 2537603 2537737 cysM cysA 11 Operon D
C0586 c 425 2539273 2539699 cysW cysU 2;5;11 Operon D
C0590 c 68 2548592 2548661 b2431 b2432 2;8;9 Operon P
C0600 c 167 2594757 2594925 b2475 purC 7;11;12 3UTR P
C0603 c 49 2616841 2616891 b2496 uraA 11 3UTR P
C0604 c 85 2618180 2618266 uraA upp 7;11 3UTR D
C0605 c 68 2630555 2630624 guaA guaB 6;7;8;11;12 3UTR D
C0606 c 33 2633870 2633904 b2510 b2511 2;8 Gene P
C0607 c 78 2635415 2635494 b2511 b2512 2;3;8;12;13 P
C0608 c 110 2638595 2638706 hisS gcpE 5;8;11;12 5UTR P
C0611 c 284 2640864 2641149 yfgA yfgB 2;3;11;12 Gene P / ORF 87
C0615 c 132 2652962 2653095 sseB pepB 2;3;7;8;11;12;13 5UTR P
C0616 c 90 2654465 2654556 pepB yfhJ 2;7;8 P
C0617 c 95 2657487 2657583 yfhE yfhF 6;7;12 5UTR P
C0618 c 87 2659575 2659663 yfhO b2531 2;3;4;6;7;8;12;13 5UTR P
C0619 c 451 2660151 2660603 b2531 b2532 12 P
C0621 c 60 2685428 2685489 glnB yfhA 2;11 3UTR P
C0628 c 197 2705144 2705342 lepA rseC 11 Gene P
C0629 c 32 2707424 2707457 rseA rpoE 1;2;3;4;5;6;7;8;9;10;11;12;13 D
C0631 w 110 2720633 2720744 yfiQ pssA 2;3;4;5;7;8;9;10;11;12;13 3UTR P
C0632 w 96 2722102 2722199 pssA yfiM 12 5UTR P
C0638 w 34 2735139 2735174 b2596 yfiA 2;3 Gene P
C0640 w 98 2735666 2735765 pheL pheA 2;3;4;5;8;9;10;11 Gene D
C0641 c 41 2742550 2742592 rplS trmD 1;2;3;4;5;6;7;8;9;10;11;12;13 D
C0642 c 248 2744205 2744454 rpsP ffh 2;5;8;11;12;13 Gene P
C0654 w 57 2805095 2805153 proW proX 2;7;8 Operon D
C0657 c 150 2812754 2812905 ygaG gshA 12 P
C0658 c 72 2814461 2814534 gshA b2689 8 P
C0662 w 104 2826539 2826644 srlD gutM 13 Operon D
C0663 w 31 2827843 2827875 srlR gutQ 13 Operon D
C0666 c 124 2847872 2847997 hycB hycA 7 Operon D
C0667 w 38 2851280 2851319 hypD hypE 12 3UTR D
C0668 c 62 2865574 2865637 rpoS nlpD 1;2;3;4;5;6;7;8;9;10;11;12;13 5UTR D
C0669 c 139 2866776 2866916 nlpD pcm 2;3;8;12 Gene Operon candidate
C0671 c 49 2871360 2871410 ygbE cysC 1;2;3;4;5;6;7;8;9;11;12 Operon P
C0672 c 74 2886335 2886410 cysH cysI 1;2;4;5;6;7;8;11;12 Operon D
C0675 c 87 2905963 2906051 eno pyrG 1;2;3;4;5;7;8;10;11;12;13 P
C0677 c 227 2907688 2907916 pyrG mazG 2 P
C0678 c 47 2911673 2911721 relA ygcA 2;5;8 Operon P
C0686 c 175 2956906 2957082 ptr recC 2;8 P
C0692 c 166 3034302 3034393 prfB recJ 8;11;12 5UTR P
C0697 c 118 3047061 3047180 gcvP gcvH 12;13 Operon D
C0702 c 214 3069264 3069479 fba pgk 2;3;7;8;11;12;13 3UTR P
C0704 c 49 3070642 3070692 pgk epd 1;2;3;4;5;7;8;10;11;12;13 Gene D
C0709 c 137 3081816 3081954 speB speA 2;3;12 3UTR D
C0713 c 182 3099642 3099825 yggN yggL 2;3;8 3UTR P
C0716 w 61 3102386 3102448 yggX mltC 2;11 Gene P
C0722 w 139 3151438 3151578 metC yghB 2;3;8;11 P
yqhE w 221 3154532 3154754 yqhD yqhE 2;3;8;9;10;12 Gene P / yqhE (colibri)
C0725 w 30 3171127 3171158 mdaB ygiN 2;3;5;7;8;9;10;11;12;13 5UTR P
C0731 c 47 3194394 3194442 b3052 glnE 12 Gene P
C0735 w 110 3208637 3208748 rpsU dnaG 2;8;11 D
C0744 w 37 3246977 3247015 yqjC yqjD 2;3;4;7;8;9;10;11;12;13 Gene P
C0750 c 128 3305552 3305681 deaD yhbM 28 5UTR P
C0752 c 108 3306565 3306674 yhbM pnp 1;2;3;5;6;7;8;10;11;12;13 5UTR P
C0753 c 177 3308878 3309056 pnp rpsO 7 D
C0755 c 163 3310819 3310983 rbfA infB 1;2;3;5;7;8;9;11;12;13 P
C0761 c 44 3322597 3322642 folP hflB 2 3UTR P
C0762 c 99 3324576 3324676 hflB ftsJ 2;4;8;12 3UTR D
C0769 c 54 3334135 3334190 murA yrbA 2;7;8;11;12 D
C0771 w 47 3342310 3342358 yhbG rpoN 2;5;6;7;8;9;10;11;12;13 3UTR P
C0773 c 220 3348109 3348330 yhbL arcB 8;12 P
C0776 c 78 3370239 3370318 nanT nanA 13 Operon P
C0784 c 67 3393895 3393963 yhdR cafA 11 5UTR P
C0785 c 65 3397615 3397681 mreC mreB 2;5;6;7;8;9;10;11;12;13 Operon D
C0786 c 244 3398784 3399029 mreB yhdA 1;2;4;9;12 P / ORF 117
C0791 c 62 3429566 3429629 yrdD smg 2 3UTR P
C0793 c 40 3437636 3437677 rplQ rpoA 1;2;3;4;5;6;7;8;9;10;11;12;13 Gene D
C0794 c 146 3440108 3440255 rpsM rpmJ 1;2;3;4;5;6;7;8;9;10;11;12;13 Operon Operon candidate
C0796 c 31 3440371 3440403 rpmJ prlA 1;2;3;4;5;6;7;8;9;10;11;12;13 Gene D
C0797 c 33 3444182 3444216 rpsH rpsN 1;2;3;4;5;6;7;8;9;10;11;12;13 Operon D
C0798 c 164 3445786 3445951 rplN rpsQ 1;2;3;4;5;7;8;9;10;11;12;13 5UTR Operon candidate
C0800 c 32 3450563 3450596 rplC rpsJ 1;2;3;4;5;6;7;8;9;10;11;12;13 Gene D
C0801 c 237 3450907 3451145 rpsJ pinO 1;2;3;5;8;10;11 5UTR P / ORF 84
C0804 c 71 3464362 3464434 bfr yheA 2;8;11 P
C0805 c 70 3467490 3469037 yheB fusA 2;4;5;8;10;11 D
C0806 c 96 3471718 3471815 rpsG rpsL 1;2;3;4;5;6;7;8;9;10;11;12;13 Operon D
C0808 c 125 3472189 3472315 rpsL yheL 1;2;3;4;5;7;8;9;10;11;12 3UTR P
C0809 c 154 3474089 3474244 yheO fkpA 2;12 3UTR P
C0812 c 304 3476134 3476439 slyD kefB 2;11 P
C0814 w 53 3482073 3482127 yheU prkB 9;12 P
C0820 c 106 3513551 3513658 dam damX 2;5;8;11;12 Operon D
C0821 c 91 3514944 3515036 damX aroB 12 Gene D
C0822 c 56 3516124 3516181 aroB aroK 2;8;11;12;13 Operon D
C0831 c 272 3571135 3571408 glgB asd 2;3;5;8;11;12 P
C0836 c 122 3577276 3577399 yhhW yhhX 2 3UTR P
C0843 w 54 3610545 3610600 yhhT yhhU 2;12 5UTR P
C0854 c 63 3653532 3653596 yhiD hdeB 7;8;12 5UTR P
C0855 c 103 3653934 3654038 hdeB hdeA 1;2;3;5;6;7;8;9;10;11;12 Gene D
C0856 w 798 3655197 3655996 hdeD yhiE 8;10 5UTR P / ORF 81
C0859 w 338 3656523 3656862 yhiE yhiU 12 3UTR P
C0866 c 35 3693590 3693626 yhjQ yhjR 2 3UTR P
C0869 c 307 3703419 3703727 dppB dppA 2;8;11;12 3UTR D
C0885 c 62 3781755 3781818 secB grxC 2;5;8;12 Operon P
C0891 c 70 3797823 3797894 rfaZ rfaY 2 Gene D
C0893 c 216 3809301 3809518 rpmB radC 2;7;11;12;13 P / ORF 75
C0895 w 64 3812014 3812079 dut ttk 2;7;8;13 Gene P
C0896 w 54 3819678 3819733 gmk rpoZ 2;7;8;12 5UTR P
C0901 c 105 3864530 3864636 ibpB ibpA 8 Operon D
C0905 w 223 3882481 3882705 rnpA yidC 2;7;8;11;12;13 3UTR P
C0907 w 205 3886138 3886344 tnaL tnaA 13 Operon D
C0908 w 90 3887774 3887865 tnaA tnaB 13 Operon D
C0909 c 161 3911296 3911458 glmS glmU 2;8;11;12;13 Operon D
C0911 c 50 3915893 3915944 atpG atpA 1;2;3;5;8;11;12;13 Operon D
C0912 c 61 3918516 3918578 atpF atpE 13 Gene D
C0914 c 63 3921308 3921372 gidB gidA 11 5UTR P
C0915 c 378 3923261 3923640 gidA mioC 2;8;11;12 3UTR P
C0920 w 139 3948043 3948183 ilvL ilvG 2;3;7;8;11 5UTR D
C0921 w 95 3951036 3951132 ilvE ilvD 5;11 Operon D
C0922 c 135 3961844 3961980 gppA rhlB 2;7;8;9;11;12;13 Gene P
C0923 w 84 3963947 3964032 trxA rho 2;7;8;11;12;13 P
C0932 w 45 4024071 4024117 yigC ubiB 1;2;3;4;5;6;7;8;9;10;11;12;13 Gene P
C0935 w 38 4030696 4030735 yigZ trkH 2;12 Gene P
C0936 w 163 4032033 4032197 trkH hemG 2;7;8;9;10;11;12;13 3UTR P
C0963 w 60 4154368 4154429 argB argH 2;3;11 Operon D
C0968 w 157 4175867 4176025 nusG rplK 2;8;12;13 Gene P / RT-PCR
C0969 w 412 4177161 4177574 rplA rplJ 1;2;3;4;5;6;7;8;9;10;11;12;13 Gene P / RT-PCR
C0971 w 66 4178071 4178138 rplJ rplL 2;7;8;12;13 D / RT-PCR
C0972 w 319 4178503 4178823 rplL rpoB 2;3;4;5;6;7;8;10;11;12;13 Gene D / RT-PCR
C0974 w 76 4182851 4182928 rpoB rpoC 1;2;3;5;6;7;8;9;10;11;12;13 Operon D / RT-PCR
C0977 c 110 4190288 4190399 thiG thiF 5;11 D
C0980 w 39 4195254 4195294 yjaD hemE 1;2;3;4;5;6;7;8;9;10;11;12;13 5UTR P
C0981 w 186 4197672 4197859 yjaG hupA 1;2;3;5;7;8;9;10;11;12;13 P
C0983 w 182 4215992 4216175 aceA aceK 1;2;3;4;5;6;7;8;9;11;12 D
C0986 c 252 4229210 4229463 yjbD lysC 11;12 P
C0990 c 153 4242654 4242808 malF malE 5;13 3UTR D
C0991 w 71 4245478 4245550 malK lamB 13 Operon D
C0995 w 52 4263308 4263361 dnaB alr 2 P
C0998 c 199 4282792 4282992 yjcH acs 4 Operon P
C1017 w 43 4368559 4368603 mopB mopA 1;2;3;4;5;7;8;10;11;12 Operon P
C1024 w 85 4397780 4397866 miaA hfq 1;2;3;4;5;6;7;8;9;10;11;12;13 3UTR D
C1025 w 75 4398174 4398250 hfq hflX 2;3;4;5;7;8;9;10;11;12;13 Operon D
C1026 w 85 4399530 4399616 hflX hflK 1;2;3;4;5;6;7;8;9;11;12;13 3UTR D
C1028 w 204 4403563 4403768 purA yjeB 2 P / RT-PCR
C1032 c 121 4413897 4414019 yjfN yjfO 2;3;4;5 Operon P
C1034 w 41 4423644 4423686 rpsR rplI 2;3;5;7;8;11;12;13 Gene D / RT-PCR
C1041 w 137 4448495 4448633 ytfQ ytfR 4 Gene P / RT-PCR
C1045 w 241 4456885 4457127 pmbA cybC 2;8;10;12 3UTR P
C1047 c 157 4457938 4458096 nrdG nrdD 4;13 Operon P
C1050 c 49 4462283 4462333 treC treB 13 Operon D
C1053 c 33 4468526 4468560 yjgF pyrI 2;3;6;7;8;11;12 Operon P
C1055 c 159 4481848 4482008 holC pepA 9;11;12 3UTR P
C1063 c 86 4514245 4514332 fecA fecR 2;7;11 D
C1074 w 36 4541835 4541872 fimI fimC 2;3;7;8;9;11;12;13 3UTR D
C1081 c 112 4586333 4586446 yjiA yjiX 13 Operon P
C1085 c 45 4597761 4597807 yjjA dnaC 12 3UTR P
ytjA w 409 4609570 4609980 osmY yjjU 1;2;3;4;5;6;7;8;9;10;11;12;13 3UTR P / ytjA (colibri) / ORF 147
C1093 w 126 4615671 4615798 deoC deoA 2 D
C1094 w 56 4618395 4618452 deoB deoD 2;3;12;13 Operon D
C1095 w 48 4623432 4623481 serB sms 11 P