widgetOut.txt
31-Mar-2010 22:56
Supply Price Demand Price Demand Supply
20 300 0.00 0.00
30 275 5.00 5.00
40 250 10.00 10.00
50 225 15.00 15.00
60 200 20.00 20.00
70 175 25.00 25.00
80 150 30.00 30.00
90 125 35.00 35.00
100 100 40.00 40.00
110 75 45.00 45.00
120 50 50.00 50.00
130 25 55.00 55.00
140 0 60.00 60.00
Estimated equilibrium price: $100.00
Estimated equilibrium quantity: 40
** Change in supply: -0.30
** Change in demand: -0.20
Estimated equilibrium price: $108.60
Estimated equilibrium quantity: 26
** Change in supply: -0.20
** Change in demand: 0.40
Estimated equilibrium price: $151.41
Estimated equilibrium quantity: 54